Road Pollution Removal Vehicle
1.Intelligent one-key control with dry/wet suction modes.
2.Rear suction & sweeping layout for dead-end cleaning.
3.Removable roller brush for easy maintenance.
4.Independent or linked left/right sweeping discs.
5.Independent or linked left/right flushing system.
Product Functions
1.Sweeping
The auxiliary engine drives the hydraulic oil pump and fan to operate. The hydraulic oil pump powers the extension, lifting and rotation of the left and right sweeping discs. The left and right sweeping discs sweep the garbage on both sides to the bottom of the vehicle and in front of the suction nozzle. The fan creates high-speed airflow in the air duct consisting of the garbage bin, suction pipe and suction nozzle. Driven by the airflow, garbage is sucked into the suction nozzle and then enters the garbage bin. The chassis engine propels the vehicle forward, and the garbage swept in front of the suction nozzle continuously enters the nozzle and is constantly drawn into the garbage bin, achieving road sweeping.
2.Dust Reduction
The garbage bin features a separate chamber design. Flying dust is filtered by the filter cartridge and clean air is discharged, while granular garbage directly enters the garbage bin. On rainy or wet road surfaces, by switching the air duct, all garbage enters the garbage bin directly through gravity sedimentation. Garbage and dust sucked into the carriage undergo three-stage dust removal including inertial separation, impact separation and filtration separation. An original dry dust removal and ash cleaning mechanism is adopted to realize automatic ash cleaning of the filtration system.
Parameter Configuration
Vehicle Model | ZLQ5181TWQAXS | |
Type 2 Chassis Model | DFH1180EX8 | |
Wheelbase | 4700mm | |
Chassis Engine | DDi47E210-60 | |
Auxiliary Engine | Chassis Engine Power/Horsepower | 154Kw / 210hp |
Yuchai 160hp | ||
Emission Standard | GB17691-2018 National VI | |
Accelerated Exterior Noise | ≤84dB(A), meets Stage 2 noise requirements | |
Maximum Speed | 89km/h | |
Maximum Climbing Gradient | 30% | |
Approach/Departure Angle | 17/12, 17/11 | |
Mass Parameters | Kerb Weight | 11980, 11480 kg |
Maximum Total Mass | 18000kg | |
Dimension Parameters | Overall Dimensions (L×W×H) | 865025203260 mm |
Minimum Ground Clearance | 300mm | |
Suction Operation | Sweeping Efficiency | ≥99% |
Maximum Suction Particle Size | 150mm | |
Suction & Sweeping Width | 2.5m | |
Maximum Sweeping Width | 3.5 m | |
Maximum Washing & Sweeping Width | 3.5m | |
Maximum Sweeping Capacity | 87500 m²/h | |
Disc Brush Extension Size | ≥500mm | |
Sweeping Speed | 3-25 km/h | |
Garbage Bin | Rated Capacity | 9.0 m³ (7 m³+2 m³) |
Discharge Door Opening Angle | ≥85° | |
High-pressure Water System | Rated Clear Water Tank Capacity | 5.6m³ |
High-pressure Water Pump | PT36 | |
Maximum System Pressure | 12MPa | |
Maximum System Flow | 115L/min | |
Hydraulic System | Type | Open type, electric control |
Main Components | Gear pump, hydraulic motor, hydraulic cylinder, solenoid valve | |
System Pressure | 16MPa | |
Hydraulic Oil Tank Capacity | 100L | |
Oil Temperature | 60 ˚C | |
Electrical System | Type | DC24V |
Voltage | 24V | |
Battery | 24V (2 pcs 12V in series) | |
Sweeping Disc Device | Type | Two rear sweeping discs, hydraulic motor driven |
Steel Wire Sweeping Brush | 860mm | |
Sweeping Disc Angle | Forward tilt: 4-6°, Outer tilt: 4-7° | |
Rear Suction Cup | Type | Single suction port, hydraulic control, traveling wheel leveling, quick-change rolling brush |
Suction Port Diameter | 320mm | |
Filter Dust Removal | Dust Removal Method | Rotary pulse dust removal |
Filter Cartridge Structure | 12 vertical filter cartridges | |
Functional Features
1.Universal shaft is adopted for power transmission between the auxiliary engine and the clutch to reduce resonance, balance the stress on each component, extend the service life of the clutch, fan and water pump, and facilitate later maintenance.
2.High-quality hydraulic valve group ensures the stability and fluency of the hydraulic actions of the whole vehicle.
3.Precision seamless cold-formed hydraulic oil pipes with no oxidative impurities on the inner wall ensure clean hydraulic oil circuits and prevent valve blockage.
4.When the safety bar is not lowered, the intelligent system will prohibit the garbage bin from returning to its position, effectively preventing accidents during maintenance.







